Audi A6 is equipped with state-of-the art safety features. These include: anti-lock brake system with vacuum power assist, electronic brake-pressure distribution (EBD), hydraulic brake assist, tire-pressure monitoring system, and head protection airbags for front and rear occupants.
Technical Specifications
| A6 3.2 Specifications |
| Model Configuration |
| 255 hp with 6-speed Tiptronic® automatic transmission and quattro® all-wheel drive |
| 255 hp with Audi multitronic™ Continuously Variable Transmission (CVT) and FrontTrak® front-wheel drive |
| Engine |
| DOHC aluminum 90-degree 3.2 V6 with FSI® Direct Injection, variable intake valve timing and intake manifold Displacement: 191 cu. in. Bore: 3.33 in. Stroke: 3.65 in. Compression ratio: 12.5:1 Horsepower: 255 hp @ 6500 rpm Torque: 243 lb-ft @ 3250 rpm |
| Performance |
| 0-60 mph in seconds: 7.1 Top track speed: 130 mph* EPA fuel economy estimates (city/highway)*: Tiptronic: 19/26 multitronic: n/a |
| Chassis/Technical |
| Fully galvanized steel unibody with multi-step anti-corrosion protection |
| Front suspension: 4-link with upper and lower control arms, stabilizer bar and separate coil springs/shock absorbers (gas-charged) |
| Rear suspension: Fully independent trapezoidal-link with stabilizer bar and separate coil springs/shock absorbers (gas-charged) |
| Electronic Stabilization Program (ESP® 8.0) |
| Servotronic® vehicle speed-sensitive power steering; turning circle: 39 ft. |
| Curb weight (lbs.): Auto Tiptronic quattro 4012 multitronic FrontTrak 3836 |
| Capacities: Engine oil (qts.): 6.9 Fuel tank (gallons): 21.1 |
| A6 4.2 Specifications |
| Model Configuration |
| 335 hp with 6-speed Tiptronic transmission and quattro all-wheel drive |
| Engine |
| DOHC aluminum 90-degree 4.2 V8 with 5 valves per cylinder, variable intake valve timing and intake manifold Displacement: 254.04 cu. in. Bore: 3.33 in. Stroke: 3.65 in. Compression ratio: 11.0:1 Horsepower: 335 hp @ 6500 rpm Torque: 310 lb-ft @ 3500 rpm |
| Performance |
| 0-60 mph in seconds: 6.0 Top track speed: 130 mph* EPA fuel economy estimates (city/highway)*: 17/23 mpg |
| Chassis/Technical |
| Fully galvanized steel unibody with multi-step anti-corrosion protection |
| Front suspension: 4-link with upper and lower control arms, stabilizer bar and separate coil springs/shock absorbers (gas-charged) |
| Rear suspension: Fully independent trapezoidal-link with stabilizer bar and separate coil springs/shock absorbers (gas-charged) |
| Electronic Stabilization Program (ESP® 8.0) |
| Servotronic® vehicle speed-sensitive power steering; turning circle: 39 ft. |
| Curb weight (lbs): 4145 |
| Capacities: Engine oil (qts.): 9.3 Fuel tank (gallons): 21.1 |
Features
| Exterior | A6 3.2 | A6 4.2 |
| S = Standard O = Optional n/a = Not Applicable | ||
| Tinted glass, dark tinted band at top of windshield | S | S |
| Power outside folding and dimming mirrors with defog feature, painted in body color | O | S |
| Aluminum trim around side windows, tops of door handles | S | S |
| Aluminum door sills | S | S |
| Chrome strip on trunk lid | S | S |
| Bi-xenon adaptive headlights with automatic self-leveling | O | S |
| Aerodynamic ellipsoid projector headlights with variable focus reflectors, integrated low beam and high beam tubes, polycarbonate covers | S | n/a |
| Programmable daytime running lights | O | S |
| "Coming home" function, "Leaving home" function and automatic light switch | S | S |
| Power glass sunroof with slide-and-tilt functions and pinch protection | O | S |
| Foglights: 2 front, 2 rear | S | S |
| Side indicator lights located in front fenders | S | S |
| Safety | ||
| Anti-lock brake system with vacuum power assist, Electronic Brake-pressure Distribution (EBD) and hydraulic Brake Assist | S | S |
| Tire-pressure monitoring system | S | S |
| Sideguard™ head protection airbags for front and rear occupants* | S | S |
| Driver and front passenger dual-stage and dual-threshold airbag supplemental restraints* | S | S |
| Driver and front passenger seat-mounted chest side airbag supplemental restraints* | S | S |
| Front 3-point safety belts with automatic pre-tensioning, height adjustable upper mounts and force limiters | S | S |
| 3 rear 3-point safety belts with automatic pre-tensioning | S | S |
| Front passenger and rear safety belts with convertible locking retractors | S | S |
| Active front head restraints | S | S |
| 3 rear head restraints | S | S |
| Power central locking system with safety unlock feature if airbag deploys | S | S |
| First Aid kit located in rear center armrest | S | S |
| Lower Anchorage and Tethers for Children (LATCH) in rear | S | S |
| Child safety rear door and window locks | S | S |
| Active reflectors in rear of all doors | S | S |
| Interior Comfort and Convenience | ||
| 12-way power driver and front passenger seats including 4-way power lumbar adjustment and lockable head restraints | S | S |
| Power tilt-and-telescopic steering column | n/a | S |
| Manually adjustable tilt-and-telescopic steering column | S | n/a |
| 2-position memory for driver's seat and outside mirrors | O | S |
| Leather-wrapped 4-spoke multi-function steering wheel | S | S |
| Leather-wrapped shift knob | S | S |
| Volterra leather upholstery, including door panel inserts | O | S |
| Automatically-dimming inside mirror with digital compass | O | S |
| Leather seating surfaces | S | n/a |
| Electronic cruise control with coast, resume and acceleration features | S | S |
| Genuine wood inlays in dash panel, center console and door panels | S | S |
| Radio frequency remote locking system with selective unlock, remote trunk opening, panic function, interior lights and alarm system activation—control integrated in folding ignition key | S | S |
| Interior lights in front and rear headliner and foot well with fade-in and fade-out feature, time delay and automatic activation when key is withdrawn from ignition | S | S |
| Illuminated glove box, trunk, lighter and ashtray | S | S |
| Power windows with power retention, "one touch up," "one touch down" and pinch protection for all windows | S | S |
| Fully automatic dual-zone climate control system with sun sensor and activated charcoal filter | S | S |
| Split-folding rear seat | S | S |
| Electric rear window defogger with automatic timed shut-off feature | S | S |
| Remote power trunk release button in driver's door | S | S |
| Retained accessory power after key is removed from ignition | S | S |
| Folding front center armrest with adjustable height | S | S |
| Folding rear center armrest with cupholders and First Aid kit | S | S |
| Power outlet in rear cargo area | S | S |
| Seating capacity: 5 passengers | S | S |
| Interior volume (cu. ft.) Total without sunroof: 97.94 Total with sunroof: 96.38 | S | S |
| Interior volume (cu. ft.) Front without sunroof: 52.8 Front with sunroof: 51.19 | S | S |
| Interior volume (cu. ft.) Rear without sunroof: 45.1 Rear with sunroof: 45.19 | S | S |
| Luggage volume (cu. ft.): 15.9 | S | S |
| Wheels | ||
| 17-inch 16-spoke design cast alloy wheels with 245/45 all-season tires | S | S |
| Full-size spare with alloy wheel | S | S |
| Audio Components | ||
| MMI™ (Multi Media Interface)-integrated DSP 10-speaker sound system with AM/FM radio, 6-disc CD changer (in glove box) and Radio Data System (RDS) | S | S |
| Bose® Premium Surround Sound system with AudioPilot noise compensation feature | O | S |
| Satellite radio preparation* | S | S |
| Electronics/Instrumentation | ||
| MMI™ backlit color display | S | S |
| Backlit instrument cluster with automatic brightness control including tachometer, electronic speedometer, odometer, voltmeter, digital clock with date, service interval indicator; fuel, coolant and oil temperature gauges | S | S |
| HomeLink® remote transmitter | S | S |
| Bluetooth® interface phone preparation* | S | S |
| Anti-theft alarm system with blinking theft-deterrent light in driver's door | S | S |
| Owner Protection Program* | ||
| 4 years or 50,000 miles whichever comes first, new vehicle limited warranty | S | S |
| 12-year limited warranty against corrosion perforation | S | S |
| Audi AdvantageSM | S | S |
| 4 years or 50,000 miles whichever comes first, new vehicle limited warranty | S | S |
| Audi 24-hour Roadside Assistance for 4 years* | S | S |
No comments:
Post a Comment