Forester is loaded with latest safety features. Its sophisticated ABS braking system has individual sensors that detect and control braking to each wheel. The Electronic Brake force Distribution (EBD) improve rear wheel braking response during deceleration. Forester is fitted with new active headrests in the front seats for better passenger protection.
Technical Specifications
| DIMENSIONS & WEIGHT | |
| Overall Length | 4,450(mm) |
| Overall width | 1,735(mm) |
| Overall height (at K.W) | 1,590(mm) |
| Wheelbase | 2,525(mm) |
| Tread Front / Rear | 1,495/1,485(mm) |
| Minimum ground clearance (at K.W) | 190(mm) |
| Kerb Weight | 1,390(kg) |
| ENGINE | |
| Type | Horizontally Opposed, 4-cylinder, 4-stroke, gasoline |
| Maximum output | 120PS@5600rpm |
| Maximum torque | 178N-m@3600rpm |
| Valve Arrangement | SOHC type, 4 valves/cylinder, Horizontally Opposed Layout |
| Displacement | 1,994(cc) |
| Compression ratio | 10:1 |
| Fuel system | Multi Point Fuel Injection |
| Fuel Tank Capacity | 60(ltrs) |
| DRIVETRAIN | |
| Drive System | All-Time-All-Wheel-Drive |
| Transmission | 5 Speed Forward with synchromesh & 1 Reverse |
| Clutch | Hydraulically activated, Dry single plate diaphragm |
| Rear Differential | Limited Slip Differential - Viscous Type |
| Gear Ratios | |
| 1st Gear | 3.454 |
| 2nd Gear | 2.062 |
| 3rd Gear | 1.448 |
| 4th Gear | 1.088 |
| 5th Gear | 0.871 |
| Reverse | 3.333 |
| Final Reduction Gear Ratio | 4.111 |
| Auxilliary Transmission Ratio (low) | 1.447 |
| CHASSIS | |
| Steering | Rack & Pinion, Power Assisted |
| Suspension | |
| Front | McPherson strut type, independent, coil spring and stabilizer bar |
| Rear | Dual link type, independent, coil spring and stabilizer bar |
| Self-levelizer | Standard |
| Brakes | Dual circuit hydraulic with vacuum suspended power unit |
| Front | Ventilated Discs |
| Rear | Drums |
| Turning Circle Diameter - Kerb to Kerb | 10.6(mtrs) |
| Tyres | 205/70 R15 |
No comments:
Post a Comment