Toyota Land Cruiser Prado's awesome power, superior handling and terrain taming abilities will take you places that you thought were impossible to access.
Toyota Land Cruiser Prado ensures safe and secure drive for its passengers. The crash safety body comprises of a high integrity cabin with front and rear crumple zones that absorb impact energy in the event of a collision. The cabin dissipates impact energy into the entire body. The structure supporting the brake pedal is designed to reduce the amount the pedal retracts in a frontal collision, reducing injury to the driver.
Technical Specifications
| Dimensions | ||
| Overall | ||
| Length | (mm) | 4715 |
| Width | (mm) | 1875 |
| Height | (mm) | 1905 |
| Front Overhang | (mm) | 855 |
| Rear Overhang | (mm) | 1070 |
| Wheelbase | (mm) | 2790 |
| Front track | (mm) | 1575 |
| Rear track | (mm) | 1575 |
| Capacity | ||
| Min ground clearance | (mm) | 220 |
| Maximum negotiable angle | (degree) | 42 |
| Angle of approach | (degree) | 32 |
| Angle of departure | (degree) | 26 |
| Ramp break over angle | (degree) | 20 |
| Wading depth | (mm) | 700 |
| Limit angle of vehicle turn over | (degree) | 42 |
| Gross vehicle weight | (kg) | 2850 |
| Curb weight | (kg) | 1900-2070 |
| Seating capacity | (person) | 8 |
| Engine | Type: 1GR-FE, Petrol | |
| Displacement | (cc) | 3956 |
| Configuration | V6 | |
| Valve mechanisam | DOHC VVT-i, 24 valve | |
| Fuel injection system | EFI | |
| Power | 173kW(235PS)@5200rpm | |
| Torque | 362Nm(36.9 kg-m)@3800rpm | |
| Fuel tank capacity | (litre) | 87 |
| Power Train | Type: 5-Speed Automatic | |
| Gear ratio | ||
| 1st | 3.520 | |
| 2nd | 2.040 | |
| 3rd | 1.400 | |
| 4th | 1.000 | |
| 5th | 0.716 | |
| Reverse | 3.224 | |
| Suspension | ||
| Front | Double Wishbone type suspension | |
| Rear | 4 link type suspension with lateral rod | |
| Toyota Electronic Modulated Suspension (all wheels) with air suspension | Standard | |
| Brakes | | |
| Front | Ventilated Disc | |
| Rear | Ventilated Disc | |
| Tyres & Wheels | 265/65R17 aluminum wheel 7.5 JJ tubeless | |
| Steering | ||
| Gear type | Power assisted, Rack & pinion | |
| Min. turning radius | (meter) | 5.7 |
No comments:
Post a Comment