The Indigo Marina comes equipped with power assisted steering that makes driving a pleasure. A powerful HVAC maintains a pleasant climate inside the car irrespective of outside temperature. Rear seat comfort is the best in class with independent waterfall type headrests for all 3 passengers and the unique 3 link independent rear suspension with gas filled dampers.
The Indigo Marina comes with the reassurance of meeting European full frontal, offset and rear crash impact safety norms. Other Safety features include, collapsible steering, shatter proof glass, anti-submarine seats, anti-glare rear view mirrors, child safety locks on rear doors, dimmer control switch for instrument cluster and diagonally split dual circuit braking system with PCR valves to ensure straight line braking in emergency situations.
Tata Indigo Marina is available in Petrol and Diesel options. The petrol model has three variants-GLX, GLS, and GLE-and the diesel model is available in two variants-LX and LS.
Specifications of Tata Indigo Marina
| Engines BS-II | |
| Diesel | Turbo Charged 1405 cc Indirect Injection Engine. Max. Power - 62 PS @ 4500 rpm. Max. Torque - 12.5 kgm @ 2500 rpm |
| Petrol | 1405 cc MPFI Petrol Engine with 16-bit microprocessor. Max. Power - 85 PS @ 6000 rpm. Max. Torque - 11 kgm @ 3000 rpm |
| Engines BS-III | |
| Diesel | Turbo Charged 1405 cc Indirect Injection Engine with Intercooler. Max. Power - 70 PS @ 4500 rpm. Max. Torque - 13.5 kgm @ 2500 rpm |
| Petrol | 1405 cc MPFI Petrol Engine with 32-bit microprocessor. Max. Power - 85 PS @ 5500 rpm. Max. Torque - 11 kgm @ 3000 rpm |
| Suspension | |
| Front | Independent,lower wishbone, McPherson strut, with anti-roll bar |
| Rear | Independent, 3-link, McPherson strut, with anti-roll bar and gas filled dampers |
| Steering | |
| Type | Rack and pinion type with collapsible steering column. Power assistance available in all models except GLE |
| Turning Radius | 5.0 m |
| Brakes | |
| Type | Vacuum assisted dual circuit, diagonal split hydraulic brakes through tandem master cylinder |
| Front | Ventilated Disc brake |
| Rear | Drum brake |
| Tyres & Wheels | |
| Type | Radial |
| Size | 175/65 R14 |
| Seating | |
| Capacity | 5 Persons |
| Weight | |
| Kerb Weight (kg) | 1105-1135 |
| Gross Vehicle Weight (kg) | 1535 |
| FuelTank | |
| Capacity | 42 litres |
Features available in Tata Indigo Marina
| Comfort | GLE | GLS | GLX | LS | LX |
| Cabin lamp with spot Reading Lamp | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Central Locking | - | - | - | - | - |
| Gear Shift Knob | PU | Aluminium | Leather Wrapped | Aluminium | Leather Wrapped |
| HVAC System | AC | HVAC | HVAC | HVAC | HVAC |
| Power Steering | Manual | ||||
| Rear Ash Tray | - | - | - | ||
| Remote release for Fuel and Trunk Lid | |||||
| Steering Wheel | 2 Spoke Wheel | 4 Spoke Wheel | 4 Spoke Beige Leather wrapped Wheel | 4 Spoke wheel | 4 Spoke Beige Leather wrapped wheel |
| Windows (Front & Rear) | Manual | Manual | Power Windows | Manual | Power Windows |
| Exterior | GLE | GLS | GLX | LS | LX |
| Bumpers | Grey | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Chrome-plated grille lip | |||||
| Clear Lens Head Lamps And Side Indicator Lamps | - | - | - | - | |
| Clear Lens Head Lamps And Side Indicator Lamps | - | - | - | - | |
| Door Handles | In Black | In Black | Body-coloured | In Black | Body-coloured |
| Outer Rear View Mirror | Both Sides | Both Sides | Both Sides | Both Sides | Both Sides |
| Roof Rails | |||||
| Rub Rails on doors | - | ||||
| Scuff Plates for Front, Rear & for Tail Gate sill | |||||
| Tinted Door Glasses | |||||
| Wheel covers | Partial | Full | Full | Full | Full |
| Interior | GLE | GLS | GLX | LS | LX |
| AC fascia with cubic print | - | - | - | ||
| Digital Clock | |||||
| Electronic Instrument Cluster with Engine RPM meter, Digital Odometer & 2 Digital Trip meters | White dials | White dials | White dials with chrome rings | Black dials | Black dials with chrome rings |
| Engine Compartment Lamp | - | - | - | ||
| Front Windshield Wiper with Intermittent variable delay feature | |||||
| Full floor Console with Power Socket (Front & Rear) | - | Aluminium look | Designer Pattern | Aluminium look | Designer Pattern |
| Internal Antenna | |||||
| Light intensity adjustment for instrument cluster | |||||
| Low Level Fuel and High Coolant Temperature Indicator | |||||
| Luggage retention Net | |||||
| Overhead Utility Box | - | - | - | ||
| Partial floor Console with Power Socket (Front & Rear) | In Black | - | - | - | - |
| Rear Seat with double folding facility | |||||
| Retractable Luggage Cover | |||||
| Seats | Partial Fabric | Partial Fabric | Beige Full Fabric | Partial Fabric | Beige Full Fabric |
| Soft-look dashboard | - | - | Beige Colour | - | Beige Colour |
| Stylised Grip & Cover for Hand Brake Lever | - | ||||
| Trunk lamp |
| Safety | GLE | GLS | GLX | LS | LX |
| Adjustable head rests for all 5 passengers | |||||
| Anti-submarine type Front Seats | |||||
| Audio warnings-`Key in-Door open` & `key out-Door open-Head lamps on` | - | - | - | ||
| Audio-Visual warning for Driver`s seat belt (key in-Belt not fastened) | - | - | - | ||
| Child Safety locks on Rear Doors | |||||
| Collapsible Steering Column | |||||
| Fog Lamps | - | - | Front & Rear | - | Front & Rear |
| Head Lamp Levelling Device | |||||
| Rear Defogger | - | - | - | ||
| Rear spoiler with integrated brake light | |||||
| Rear Wash and Wipe | - | - | - | ||
| Seat Belts | Front & Rear (ELR Type) & Centre-Lap Belt | Front & Rear (ELR Type) & Centre-Lap Belt | Front & Rear (ELR Type) & Centre-Lap Belt | Front & Rear (ELR Type) & Centre-Lap Belt | Front & Rear (ELR Type) & Centre-Lap Belt |
| Side Impact Beams |
No comments:
Post a Comment