Audi A8
Audi A8 comes with state-of-the art safety features. These include: anti-lock brake system with vacuum power assist, electronic brake-pressure Distribution (EBD) and hydraulic brake assist, head protection airbag supplemental restraints for front and rear occupants, driver and front passenger dual-stage and dual-threshold airbag supplemental restraints, driver and front passenger knee protection airbags, front 3-point safety belts with automatic pre-tensioning, height adjustable upper mounts and force limiters, and 3 rear 3-point safety belts with automatic pre-tensioning.
Technical Specifications
| A8 4.2 quattro Specifications |
| Model Configuration |
| 335 hp with 6-speed Tiptronic® transmission and quattro® all-wheel drive |
| Engine |
| DOHC aluminum 90-degree 4.2 V8 with 5 valves per cylinder, variable intake valve timing and intake manifold Displacement: 4.2 liters Bore: 3.33 in. Stroke: 3.65 in. Compression ratio: 11.0:1 Horsepower: 335 hp @ 6500 rpm Torque: 317 lb-ft @ 3500 rpm |
| Performance |
| 0-60 mph in seconds: 6.3 Top track speed: 130 mph* EPA fuel economy estimates (city/highway)*: 18/24 mpg |
| Chassis/Technical |
| Audi Space Frame (ASF®) aluminum alloy frame and body shell construction |
| Front/rear suspension—adaptive air suspension, air spring strut at each wheel, with continuous damping, driver-controlled suspension setting, and automatic load-leveling |
| Electronic Stabilization Program (ESP® 8.0) |
| Servotronic® vehicle speed-sensitive power steering |
| Curb weight (lbs.): A8: 4288 A8 L: 4399 |
| Capacities: Engine oil (qts.): 8 Fuel tank (gallons): 23.8 |
| A8 L 4.2 quattro Specifications |
| Model Configuration |
| 335 hp with 6-speed Tiptronic® transmission and quattro® all-wheel drive |
| Engine |
| DOHC aluminum 90-degree 4.2 V8 with 5 valves per cylinder, variable intake valve timing and intake manifold Displacement: 4.2 liters Bore: 3.33 in. Stroke: 3.65 in. Compression ratio: 11.0:1 Horsepower: 335 hp @ 6500 rpm Torque: 317 lb-ft @ 3500 rpm |
| Performance |
| 0-60 mph in seconds: 6.3 Top track speed: 130 mph* EPA fuel economy estimates (city/highway)*: 18/24 mpg |
| Chassis/Technical |
| Audi Space Frame (ASF®) aluminum alloy frame and body shell construction Front/rear suspension—adaptive air suspension, air spring strut at each wheel, with continuous damping, driver-controlled suspension setting, and automatic load-leveling |
| Electronic Stabilization Program (ESP® 8.0) |
| Servotronic® vehicle speed-sensitive power steering |
| Curb weight (lbs): A8: 4288 A8 L: 4399 |
| Capacities: Engine oil (qts.): 8 Fuel tank (gallons): 23.8 |
| A8 L W12 quattro Specifications |
| Model Configuration |
| 450 hp with 6-speed Tiptronic automatic transmission and quattro all-wheel drive |
| Engine |
| DOHC aluminum alloy 15-degree V-angle and 72-degree bank angle W12 with 4 valves per cylinder, variable intake valve timing and intake manifold Displacement: 6.0 liters Bore: 3.31 in. Stroke: 3.55 in. Compression ratio: 11:1 Horsepower: 450 hp @ 6200 rpm Torque: 428 lb-ft @ 4000 - 4700 rpm |
| Performance |
| 0-60 mph in seconds: 5.0 Top track speed: 130 mph* EPA fuel economy estimates (city/highway)*: 15/21 mpg |
| Chassis/Technical |
| Audi Space Frame (ASF) aluminum alloy frame and body shell construction |
| Front/rear suspension—adaptive air suspension, air spring strut at each wheel, with continuous damping, driver-controlled suspension setting, and automatic load-leveling |
| Electronic Stabilization Program (ESP® 8.0) |
| Servotronic vehicle speed-sensitive power steering; turning circle: 39 ft. |
| Curb weight (lbs): 4729 |
| Capacities: Engine oil (qts.): 13.2 Fuel tank (gallons): 23.8 |
Features
| Exterior | A8 4.2 quattro | A8 L 4.2 quattro | A8 L W12 quattro |
| S = Standard O = Optional n/a = Not Applicable | |||
| Single-frame radiator grille (horizontal chrome strips on the W12) | S | S | S |
| W12 badge on grille, front fenders, and trunk lid | n/a | n/a | S |
| 4.2 badge on trunk lid and quattro® badge on grille | S | S | n/a |
| Trapezoidal exhaust pipes | n/a | n/a | S |
| Round exhaust pipes | S | S | n/a |
| Power outside folding and dimming mirrors with defog, reverse-tilt feature for passenger mirror; painted in body color | S | S | S |
| LED exterior lighting under outside mirrors and door handles | S | S | S |
| Brushed aluminum trim around side windows and tops of door handles | S | S | S |
| Power glass sunroof with slide-and-tilt functions and pinch protection | S | S | S |
| Adaptive high & low beam Bi-Xenon headlights with automatic self-leveling | S | S | S |
| LED daytime running lights with 5-pointed star-type lighting elements | n/a | n/a | S |
| "Coming home" function, "Leaving home" function and automatic on/off low-beam headlights (light sensor) | S | S | S |
| Rain sensor, automatically switches on the windshield wipers in wet conditions | S | S | S |
| Programmable daytime running lights | S | S | S |
| Foglights: 2 front, 2 rear | S | S | S |
| Front and rear Audi Parking System with graphic display | O | O | S |
| Side indicator lights located in front fenders | S | S | S |
| Metallic or pearl effect exterior paint | S | S | S |
| Safety | |||
| Anti-lock brake system with vacuum power assist, Electronic Brake-pressure Distribution (EBD) and hydraulic Brake Assist | S | S | S |
| Sideguard™ head protection airbag supplemental restraints for front and rear occupants* | S | S | S |
| Driver and front passenger dual-stage and dual-threshold airbag supplemental restraints* | S | S | S |
| Driver and front passenger seat-mounted chest side airbag supplemental restraints* | S | S | S |
| Driver and front passenger knee protection airbags* | S | S | S |
| Rear side airbag supplemental restraints* | S | S | S |
| Front 3-point safety belts with automatic pre-tensioning, height adjustable upper mounts and force limiters | S | S | S |
| 3 rear 3-point safety belts with automatic pre-tensioning | S | S | S |
| Front passenger and rear safety belts with convertible locking retractors | S | S | S |
| Active front head restraints | S | S | S |
| 3 rear head restraints | S | S | S |
| Tire pressure monitoring system | S | S | S |
| Power central locking system with safety unlock feature if airbag deploys | S | S | S |
| First Aid kit located in rear center armrest | S | S | S |
| Lower Anchorage and Tethers for Children (LATCH) in rear | S | S | |
| Child safety rear door and window locks | S | S | S |
| Active reflectors in rear of all doors | S | S | S |
| Interior Comfort and Convenience | |||
| 16-way power driver and front passenger seats, including 4-way power lumbar adjustment and lockable head restraints | S | S | S |
| Heated front and rear seats | O | O | S |
| Piping and stitching for seats and headrests in distinctive color | n/a | n/a | S |
| Seat ventilation and massage for driver and passenger seat | O | O | S |
| 4-position memory for driver and front passenger seats, outside mirrors, driver's head restraint height, steering wheel position, and climate control settings | S | S | S |
| 2 individual rear heated power seats, with 4-way power rear lumbar support (4 person seating configuration) | O | O | S |
| Leather door armrests, center console, lower dash, glove box, and full door panel with premium stitching | n/a | n/a | S |
| Leather door armrests and center console with premium stitching | O | S | n/a |
| Leather-wrapped 4-spoke multi-function steering wheel with Multi Media Interface (MMI™ ) controls | S | S | n/a |
| Leather/wood segmented 4-spoke multi-function steering wheel with MMI controls and paddle shifters and wood shift knob | O | O | S |
| Leather-wrapped shift knob | S | S | O |
| Valcona leather upholstery, including Alcantara® door panel inserts | S | S | S |
| Alcantara headliner, upper trim of columns, and sunvisors | O | O | S |
| Power tilt-and-telescopic steering column with automatic tilt-away for ease of entry and exit | S | S | S |
| Electronic cruise control with coast, resume and acceleration features | S | S | S |
| Genuine wood inlays in instrument panel, center console and door panels | S | S | S |
| Extended aluminum trim around vents, MMI display, control assembly below central vents, electromechanical parking brake switch and ring around rotary light switch | S | S | S |
| Radio frequency remote locking system with selective unlock, remote trunk opening, panic function, interior lights and alarm system activation—control integrated in folding ignition key | S | S | S |
| Interior lights in front and rear headliner and foot well with fade-in and fade-out feature, time delay and alarm system activation—control integrated in folding ignition key | S | S | S |
| Interior lights in front and rear headliner and foot well with fade-in and fade-out feature, time delay and automatic activation when key is withdrawn from ignition | S | S | S |
| Illuminated lockable glove box, trunk, lighter and ashtray | S | S | S |
| White ambient LED lighting throughout interior | S | S | S |
| Fully automatic dual-zone climate control system with sun sensor and activated charcoal filter | S | S | n/a |
| Fully automatic 4-zone climate control, adds additional rear climate control in rear center console and allows for separate temperature and air distribution setting for all 4 outboard passengers | O | O | S |
| Power windows with power retention "one touch up" for front windows, "one touch down" and pinch protection for all windows | S | S | S |
| Power door close assist with power rear child locks | O | O | S |
| Electric rear sunshade | O | O | S |
| Electric rear side window sunshades | n/a | n/a | S |
| Manual rear side window sunshades | O | S | n/a |
| Dual-pane security glass | O | O | S |
| Electric rear window defogger with automatic timed shut-off feature | S | S | S |
| Remote power trunk release button in driver's door | S | S | S |
| Retained accessory power after key is removed from ignition | S | S | S |
| Separate folding driver and front passenger center armrests with adjustable height | S | S | S |
| Full-length center console with forward storage area, cupholders, storage area under front center armrests, adjustable rear passenger air vents, and rear power outlets (rear climate control units on A8 L W12) | S | S | S |
| Rear seat vanity mirrors | n/a | O | S |
| Folding rear center armrest with cupholders and First Aid kit | S | S | S |
| Four tie-down eyelets and flexible luggage net in trunk | S | S | |
| Ski sack | O | O | S |
| Power outlet in trunk | S | S | S |
| Seating capacity: 5 passengers (no-cost option for A8 L W12) | S | S | O |
| Interior volume (cu. ft.) Total: A8 4.2: 114.9 A8 L 4.2 and A8 L W12: 121.5 | S | S | S |
| Interior volume (cu. ft.) Front: A8 4.2: 52.8 A8 L 4.2 and A8 L W12: 52.9 | S | S | S |
| Interior volume (cu. ft.) Rear: A8 4.2: 47.5 A8 L 4.2 and A8 L W12: 54.0 | S | S | S |
| Luggage volume (cu. ft.) (all models): 14.6 | S | S | S |
| Wheels | |||
| 18-inch 5-spoke cast alloy wheels with 255/45 all-season tires (no-cost option for A8 L W12) | S | S | O |
| 19-inch 12-spoke design highly polished forged alloy wheels with 255/40 all-season tires | n/a | n/a | S |
| Full-size spare | S | S | S |
| Audio Components | |||
| MMI-integrated AM/FM radio with 6-disc CD changer (in glove box) and Radio Data System (RDS) | S | S | O |
| Satellite radio preparation|4 | S | S | S |
| Bose® premium 12-speaker sound system with 5-channel surround sound, subwoofer, center fill speaker, AudioPilot® noise compensation and 4-channel rear window radio antenna | S | S | S |
| 4-channel rear radio antenna | S | S | S |
| Electronics/Instrumentation | |||
| MMI retractable backlit color display | S | S | S |
| DVD-based global positioning Audi Navigation System* | S | S | S |
| Bluetooth® interface phone preparation* | S | S | S |
| Voice control system to control Audi Navigation System, radio system, CD changer and car telephone | S | S | S |
| Rear Seat Entertainment (RSE) with two head restraint monitors, 6-disc DVD changer, remote control and headphones | n/a | n/a | S |
| Backlit instrument cluster with automatic brightness control including tachometer, electronic speedometer, odometer, voltmeter, digital clock with date, service interval indicator; fuel, coolant and oil temperature gauges | S | S | S |
| Driver Information Display with radio display, active Auto Check system with speed warning device, pictogram display for open door and trunk lid and 6-function trip computer including outside temperature gauge | S | S | S |
| HomeLink® remote transmitter | S | S | S |
| Anti-theft alarm system with blinking theft-deterrent light in driver's door | S | S | S |
| Owner Protection Program* | |||
| 4 years or 50,000 miles, whichever comes first, new vehicle limited warranty | S | S | S |
| 12-year limited warranty against corrosion perforation | S | S | S |
| Audi AdvantageSM | |||
| 4 years or 50,000 miles, whichever comes first, no-charge scheduled maintenance | S | S | S |
| Audi 24-hour Roadside Assistance for 4 years* | S | S | S |
No comments:
Post a Comment