Tata Indigo SX comes in both diesel and petrol options. Indigo SX petrol is equipped with 1405 cc MPFI Engine with 32-Bit Microprocessor. Max. It delivers maximum power of 85 PS @ 5500 rpm and maximum torque of 11 kgm @ 3000 rpm. Indigo SX diesel is equipped with turbo-charged 1405 cc Indirect Injection Engine with Intercooler (TDi). It delivers maximum power of 70 PS @ 4500 rpm and maximum torque of 13.5 kgm @ 2500 rpm.
Technical Specifications
| Engines | |
| Engines Diesel | Turbo-charged 1405 cc Indirect Injection Engine with Intercooler (TDi) Max. Power - 70 PS @ 4500 rpm Max. Torque - 13.5 kgm @ 2500 rpm |
| Petrol | 1405 cc MPFI Petrol Engine with 32-Bit Microprocessor. Max. Power - 85 PS @ 5500 rpm Max. Torque - 11 kgm @ 3000 rpm |
| Suspension | |
| Front | Independent McPherson strut with anti-roll bar |
| Rear | Independent 3 link McPherson strut with anti-roll bar |
| Steering | |
| Type | Rack and pinion type with collapsible steering column. Power assistance available on both models. |
| Turning Radius | 5.0 m |
| Brakes | |
| Type | Vacuum assisted dual circuit, diagonal split hydraulic brakes through tandem master cylinder |
| Rear | Drum brake |
| Front | Disc brake |
| Tyres & Wheels | |
| Type | Radial Tube |
| Size | 175/65 R 14 Alloy wheels |
| Seating | |
| Front | 2 persons |
| Rear | 3 persons (with centre armrest folded) |
| Fuel Tank | |
| Capacity | 42 litres |
| Weight | |
| Kerb Weight (kg): | Petrol-1115; Diesel-1140 |
| Gross Vehicle Weight (kg): | Petrol-1510; Diesel-1515 |
Features
| Exterior | GSX | SX |
| Alloy wheels | ||
| Bumpers | Body-coloured | Body-coloured |
| Chrome strip on door rub rails | ||
| Door rub rails | Body-coloured | Body-coloured |
| Front fog lamps | ||
| Outer rear view mirror | Both Sides (Electrically Adjustable) | Both Sides (Electrically Adjustable) |
| Rear fog lamp | ||
| Sill valance cover | ||
| Turn signal lamps | Clear Lens | Clear Lens |
| Interior | GSX | SX |
| Analog clock | Yes (with White dial) | Yes (with Black dial) |
| Anti-glare Inner rear View Mirror | ||
| Beige interiors | ||
| Boot lamp | ||
| Cabin lamp with spot reading lamp | Front & Rear | Front & Rear |
| Door pads | Fabric Insert | Fabric Insert |
| Height adjustable driver`s seat | Mechanical | Mechanical |
| Leather upholstery on seats | ||
| Moulded Roof Lining | ||
| New AC fascia | ||
| Rear defogger | ||
| Rear seat with double folding backrest | ||
| Socket for mobile charger | Yes (Centre console) | Yes (Centre console) |
| Soft-painted dashboard | ||
| Spectacles case | ||
| VCD player with MP3: with headrest mounted LCD Screens |
| Comfort | GSX | SX |
| Electronic instrument cluster with digital odometer & 2 trip meters with light intensity control | White with aluminium finish rings | Black with aluminium finish rings |
| Gear shift knob | Leather-wrapped | Leather-wrapped |
| HVAC | ||
| Power steering | ||
| Rear centre armrest | ||
| Steering Wheel | 4 spoke, leather-wrapped | 4 spoke, leather-wrapped |
| Windows (Front & Rear) | Power Windows | Power Windows |
| Safety | GSX | SX |
| Audio warning signal for driver seat belt | ||
| Central Locking | ||
| Child Safety locks on Rear Doors | ||
| High mounted stop lamp | ||
| Key in/out,door open audio warning signal | ||
| Remote release for fuel and trunk lid | ||
| Seat belts | Front & Rear | Front & Rear |
No comments:
Post a Comment