Tata Indica V2 Xeta generates maximum output of 70 PS @ 4800 rpm and maximum torque of 12.4 kgm @ 2600 rpm. Its spacious cabin is the biggest in its class and can accommodate three people comfortably in the rear, with ample elbowroom and generous legroom.
Xeta is available in five variants - GL, GLE, GLS, GLG, and GLX.
| Engines | |
| Type | 475 SI Multi Point Fuel Injection System with 32-bit microprocessor |
| No.of Cylinders | 4 inline |
| Piston Displacement | 1396 cc |
| Maximum Output | 70 PS @ 4800 rpm |
| Maximum Torque | 12.4 kgm @ 2600 rpm |
| Kerb Weight | |
| All variants | 995 kg |
| Steering | |
| Type | Rack and pinion |
| Turning radious | 4.9 m |
| Transmission | |
| Type | 5 forward, 1 reverse |
| Suspension | |
| Front Suspension | Independent, Wish Bone type with Mcpherson strut, Antiroll Bar |
| Rear Suspension | Independent, Semi trailing arm with coil spring mounted on hydraulic shock absorbers |
| Brakes | |
| Type | Dual Circuit, diagonally split, vaccum assisted with PCR valves |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Tyres | |
| Type | Radial |
| Tyre Size | 165 x 65 R 13 |
| Fuel tank | |
| Capacity | 37 litres |
| Seating | |
| Capacity | Five |
| Dimension | |
| Wheelbase | 2400 mm |
| Length | 3675 mm |
| Width | 1665 mm |
| Height | 1485 mm |
| Exterior | GL | GLE | GLS | GLG | GLX |
| Clear Lens Head Lamps | | | | | |
| Clear Lens Tail Lamps | | | | | |
| Clear Lens Side Repeater Lamps | | | | | |
| Wheel Arch Flairs & Sill Valence Covers | Black | Black | Body Colour | Body Colour | Body Colour |
| Chrome-plated Strip on Hood | | | | | |
| Chrome Surround Centre Grille | | | | | |
| Chrome-tipped exhaust pipe | | | | | |
| Body Coloured Bumpers | - | - | | | |
| Wheel Covers | Hub Caps | Hub Caps | Half | Half | Half |
| Door Rub Rails | - | - | | | |
| Body Coloured ORVMs, Door Handles | - | - | - | - | |
| GL | GLE | GLS | GLG | GLX | |
| Rear seat back rest folding & re-folding facility with 60:40 Split | | | | | |
| Lamp in Luggage Compartment | | | | | |
| Utility Tray with Coin Holder | - | As Moulded | Painted | Painted | Cubic Printed |
| Front Door Map Pocket | | | | | |
| Spot (reading) lamps | | | | | |
| All Four door operated cabin lamp | | | | | |
| Internally adjustable Outer Rear View Mirror (ORVM) | Driver's Side | Driver's Side | Driver's Side | Both Sides | Both Sides |
| Moulded Roof Lining & Door Trims | | | | | |
| Internal Antenna | | | | | |
| Fabric lined seats | Partial | Partial | Partial | Partial | Full |
| Parcel shelf | - | | | | |
| Sporty Printed Centre Console | - | | | | |
| 4 spoke steering wheel | - | - | | | |
| Door Trims with Fabric Inserts | - | - | - | | |
| Leather-wrapped Steering Wheel | - | - | - | - | |
| GL | GLE | GLS | GLG | GLX | |
| Air Conditioning System | - | | | - | - |
| Heating, Ventilation & Air Conditioning | - | - | - | | |
| Tinted windshield, door and tailgate glass | - | Cubic Printed | Cubic Printed | Cubic Printed | Cubic Printed |
| Electronic instrument cluster with Digital Odometer & 2 Trip Meters with Light Intensity control | White | White | White | White | White with Al. finish rings |
| Tacho Meter | | | | | |
| Low Fuel & High Engine Temp. warning lamps | | | | | |
| Digital Clock | | | | | |
| Cup Holders in Glove Compartment | | | | | |
| Variable Intermittent type Wiper | | | | | |
| Remote Release of Fuel Lid Latch & Tailgate Latch | | | | | |
| Std. Floor Console with provision for Mobile Charger / Cigarette Lighter | | | | - | - |
| Lux. Floor Console with provision for Mobile Charger / Cigarette Lighter | - | - | - | Painted | Cubic Printed |
| Power Steering | - | - | | | |
| Power Windows | - | - | - | Front | Front & Rear |
| Central Locking | - | - | - | | |
| Rear demister | - | - | - | | |
| Delayed turn-off of roof lamp | - | - | - | | |
| Rear Wiper with wash/wipe | - | - | - | - | |
| Adjustable Head Rests on Rear Seats | - | - | - | - | |
| GL | GLE | GLS | GLG | GLX | |
| Side intrusion beam on all 4 doors | | | | | |
| Collapsible Steering Column | | | | | |
| Anti-Submarine Seats | | | | | |
| Rear Spoiler with High Mounted Stop Lamp | | | | | |
| Child Safety locks on Rear Doors | | | | | |
| Provision for Rear Fog Lamps | | | | | |
| Front Fog Lamps | - | - | - | | |
| Audio Warnings - Key-in belt not fastened | - | - | - | - | |
| / key-out head lamps on & door open | - | - | - | | |
| / key-in door open | - | - | - | | |
| Antiglare inner rear view mirror | - | - | - | - | |
| Head lamp leveler | | | | | |
No comments:
Post a Comment