Audi Q7
The V8 petrol engine with Fuel Stratified Injection technology delivers an impressive power output of 355PS. The six-litre Audi Q7 V12 TDI delivers 368 kW (500 bhp) of power, plus a maximum torque of 1,000 Nm.
The Audi Q7 V12 TDI has a wheelbase of 3,002 mm. It offers a high degree of spatial comfort and can easily accommodate up to seven people on three rows of seats.
Audi Q7 is equipped with latest safety features. Its adaptive air suspension and Electronic Stability Programme (ESP) ensure smooth off-road handling. The Electronic Stability Programme reacts in 0.02 seconds to bring hazardous situations under control. The high-strength bodyshell, with its rigid safety zones, ensures that energy is absorbed in a controlled manner outside the occupants' protective zone.
Audi Q7 emissions meet most strict environmental norms. Its Bluetec technology, a new type of exhaust emission control, as well as controlled and cooled exhaust gas recirculation reduce emission. It already meets emission standard 5, which will probably come into force from mid-2010.
Audi Q7 Technical Specifications
| VEHICLE SPECIFICATIONS AND DIMENSIONS | |
| MPG (City/Hwy) | 16/20 |
| Wheelbase | 118.2" |
| Overall Length | 200.2" |
| Vehicle Height | 68.4" |
| Vehicle Width | 78.1" |
| Payload Capacity | 1279 |
| Gross Weight | 6294 lbs. |
| Front Headroom | 39.5" |
| Front Legroom | 41.3" |
| Rear Legroom | 37.1" |
| Seating Capacity | 5 |
| Towing Capacity | 5500 |
| Final Assembly Location | - |
| STANDARD ENGINE | |
| Engine | DOHC 3.6-Liter, 11-Degree V6, 24-Valve, DOHC, SEFI Engine; Front/Longitudinal Mounted With Horsepower Of 280@6200, Torque Of 266@2750, Cast Iron Block and Alloy Cylinder Heads |
| Compression Ratio | 12 |
| Horsepower@RPM | 280 hp @6200rpm |
| Torque Lbs. Per Ft | 266@ 2750 |
| Cylinder Configuration | Vee |
| Valves per cylinder | 4 |
| Bore | 3.5 |
| Stroke | 3.8 |
| Engine Block Material | Cast Iron |
| Block Head Material | Alloy |
| Fuel Capacity | 26.40 gallons |
| Fuel Type | Unleaded |
| Fuel Delivery Name | SEFI |
| STANDARD TRANSMISSION | |
| Transmission | 6-Speed Electronically Controlled Manually Interactive Adaptive Automatic Transmission With Overdrive Dynamic Shift Program (DSP) Adaptive Automatic Transmission |
| Speeds | 6 |
| Curb Weight | 5015lbs.s |
| Clutch type | - |
| Linkage | - |
| Heavy duty | No |
| Overdrive | Yes |
No comments:
Post a Comment