Powered by 1.8-litre DOHC VVT-i engine, Toyota Corolla delivers a staggering power of 125 PS. The VVT-i technology allows for extra smooth acceleration, and ensures enhanced fuel efficiency and reduced emissions.
Toyota Corolla has a host of advanced safety features. The GOA (Global Outstanding Assessment) body makes for a high integrity cabin with front and rear crumple zones to absorb impact energy in a collision. Disc brakes on all four wheels, ventilated in the front and solid in the rear, provide assured braking. In addition other enhanced safety features include Anti-lock Braking System, collapsible steering column and side door impact beams.
Technical Specifications
| Transmission Type | 5 Speed Manual | 4 Speed Automatic | |||
| H1 | H2 | H5 | H3 | H4 | |
| DIMENSIONS | 1.8 J | 1.8 E | 1.8 G | ||
| Overall Length x Width x Height | 4530 mm x 1705 mm x 1490 mm | ||||
| Wheelbase | 2600 mm | ||||
| Tread front/rear | 1480/1460 mm | ||||
| Ground Clearance | 170 mm | ||||
| Min. Turning Radius | 5.1 m | ||||
| Fuel Tank Capacity | 50 ltrs | ||||
| Boot Space | 0.43 m3 (430 ltrs) | ||||
| WEIGHTS: | |||||
| Kerb Weight/Gross Vehicle Weight | 1160/1600 kg | 1185/1600 kg | |||
| ENGINE: | |||||
| Type | Gasoline, 4 cylinder inline | ||||
| Valve Train | 16 Valve, DOHC, VVT-i (Variable Valve Timing - intelligent) | ||||
| Displacement | 1794 cm2 (cc) | ||||
| Bore & Stroke | 79.0 x 91.5 mm | ||||
| Compression Ratio | 10.0 : 1 | ||||
| Fuel Supply System | EFI | ||||
| Max. Output | 92 kW @ 6000 rpm/125 PS @ 6000 rpm | ||||
| Max.Torque | 158 Nm @ 4200 rpm/16.1kg-m @ 4200 rpm | ||||
| CHASSIS: | |||||
| Suspension front/rear | MacPherson Strut Type with Stabiliser/ETA Beam type with stabiliser | ||||
| Brakes front/rear | Ventilated disc/Solid disc with ABS & EBD | ||||
| Tyres | Radial 195/60 R15 Tubeless Radials | ||||
| Clutch Type | Dry single plate | Hydraulic | |||
| SAFETY | H1 | H2 | H5 | H3 | H4 |
| SRS Air Bags (Driver + Passenger) | a | a | a | a | a |
| Front Fog Lamps | r | a | a | a | a |
| ABS | a | a | a | a | a |
| Keyless entry with alarm system | a | a | a | a | a |
| EXTERIOR | |||||
| Power Retractable Outside Rear View Mirror | Electrically Adjustable | a | a | a | a |
| Chrome Scuff Plate with Corolla Logo | r | a | a | a | a |
| Automatic HeadLamp | r | r | a | r | a |
| 10 Spoke Alloy Wheel | a | a | a | a | a |
| Courtesy Lamp | a | a | a | a | a |
| Printed Antenna | a | a | a | a | a |
| INTERIOR | |||||
| Air Conditioner with Heater | Manual | Automatic | Automatic | Automatic | Automatic |
| Woodgrain finish on Center Cluster & Armrest | r | a | a | a | a |
| Audio AM/ FM Radio, Cassette Player | a | a | a | a | a |
| In-Dash 6 CD Player with MP3 | r | a | a | a | a |
| Lumber Support | r | a | a | a | a |
| 4 - Spoke Steering Wheel with wood finish & Audio Switch | r | r | a | r | a |
| Single CD Player with MP3 | a | r | r | r | r |
| Speakers | 4 Nos | 6 Nos | 6 Nos | 6 Nos | 6 Nos |
| Seat Material | Fabric | Fabric-High | Leather* | Fabric-High | Leather* |
| Driver Seat Height Adjustment | r | a | a | a | a |
| 60:40 Split Foldable Rear Seat | r | a | a | a | a |
| Power Steering | a | a | a | a | a |
| Power Window | a | a | a | a | a |
| Driver Side One touch Up/Down with Jam Protection | a | a | a | a | a |
No comments:
Post a Comment